Home Results Statistics Predictions About
English Flag

All EuroMillions and French LOTO/Super LOTO lottery statistics

Parameters
Game
Date
Type Number
Star
Stats(1)

LOTO

Statistic(s) on the numbers at the date of
Left Arrow

Monday, 12 October 2020

Right Arrow
Sort:
Number of draws analyzed: 1917
Number Count Count
Recent
Count
General
Gap
Current
Gap
Max
Most
Favorable
Gap
Most
Unfavorable
Gap
1 212 0 3 24 37 0 19
2 191 1 8 5 55 0 55
3 195 0 6 17 49 4 46
4 196 1 8 7 46 0 22
5 193 2 11 3 46 3 39
6 198 3 11 2 45 0 29
7 198 1 6 0 52 1 38
8 174 1 6 7 58 4 41
9 196 2 9 3 44 0 32
10 194 0 4 34 39 0 32
11 190 2 9 0 48 3 25
12 182 0 5 13 62 0 26
13 223 0 7 12 55 0 38
14 191 0 9 15 42 4 28
15 210 0 8 16 44 0 37
16 211 1 5 9 53 1 53
17 192 2 9 2 58 0 58
18 185 2 6 0 67 1 22
19 182 4 9 2 80 0 18
20 195 0 7 14 58 0 28
21 187 1 6 0 67 1 20
22 217 2 11 3 50 0 23
23 209 2 8 8 44 0 39
24 191 1 8 5 55 1 23
25 180 1 5 8 49 1 23
26 202 2 11 1 49 3 23
27 199 1 4 10 63 2 39
28 193 1 8 11 53 0 26
29 210 0 7 14 36 2 36
30 191 1 8 2 46 1 46
31 191 3 7 1 67 1 22
32 190 2 8 5 64 0 29
33 202 4 8 4 34 2 21
34 182 0 4 23 93 5 41
35 196 1 10 6 60 4 43
36 199 1 8 4 48 0 21
37 194 0 3 15 76 3 35
38 206 1 7 9 35 0 30
39 176 1 9 7 59 2 34
40 199 0 3 20 51 0 18
41 228 1 3 9 38 1 25
42 183 3 11 0 54 0 13
43 201 0 5 30 44 0 30
44 197 1 10 6 64 2 37
45 191 0 4 14 74 3 74
46 191 2 11 9 42 2 42
47 184 1 11 1 68 0 40
48 188 1 8 1 60 1 32
49 200 4 8 2 57 1 33
(1) See more...