Home Results Statistics Predictions About
English Flag

All EuroMillions and French LOTO/Super LOTO lottery statistics

Parameters
Game
Date
Type Number
Star
Stats(1)

LOTO

Statistic(s) on the numbers at the date of
Left Arrow

Monday, 20 January 2020

Right Arrow
Sort:
Number of draws analyzed: 1801
Number Count Count
Recent
Count
General
Gap
Current
Gap
Max
Most
Favorable
Gap
Most
Unfavorable
Gap
1 205 1 8 1 36 0 19
2 182 2 12 1 55 0 21
3 187 0 4 17 49 3 46
4 184 1 6 8 46 0 22
5 173 0 4 15 46 3 39
6 182 0 8 15 45 0 29
7 183 1 9 8 52 1 38
8 166 2 6 2 58 4 41
9 184 1 4 7 44 0 32
10 184 1 8 6 39 0 32
11 178 2 5 3 48 2 25
12 173 2 7 1 62 0 26
13 215 3 10 0 55 0 38
14 179 2 8 3 42 4 28
15 200 1 9 11 44 0 37
16 200 2 10 3 53 0 53
17 178 1 9 5 58 0 58
18 177 1 9 10 67 1 33
19 167 2 11 2 80 0 18
20 185 0 3 13 58 0 28
21 175 0 4 63 50 1 20
22 204 2 9 2 50 0 23
23 195 1 9 4 44 0 39
24 178 3 7 8 55 1 23
25 171 1 9 3 49 1 23
26 185 2 7 0 49 3 23
27 191 0 10 12 63 2 39
28 178 0 8 23 53 0 26
29 199 1 7 5 36 2 36
30 176 2 9 0 46 1 46
31 179 2 9 0 67 1 22
32 179 3 9 3 64 0 29
33 190 1 7 1 34 0 21
34 177 2 5 7 93 5 41
35 182 1 12 2 60 4 43
36 188 1 7 11 48 0 21
37 185 1 6 5 76 3 33
38 195 2 10 0 35 0 30
39 163 0 5 12 59 2 34
40 190 1 7 11 51 0 18
41 215 0 3 26 36 1 25
42 165 0 9 23 54 0 13
43 192 1 4 7 44 0 30
44 185 1 12 5 64 2 37
45 180 1 2 11 74 3 74
46 176 1 4 2 42 2 42
47 169 0 4 50 68 0 23
48 174 3 11 4 60 2 32
49 187 2 5 6 57 1 33
(1) See more...