Home Results Statistics Predictions About
English Flag

All EuroMillions and French LOTO/Super LOTO lottery statistics

Parameters
Game
Date
Type Number
Star
Stats(1)

EuroMillions

Statistic(s) on the numbers at the date of
Left Arrow

Tuesday, 7 April 2020

Right Arrow
Sort:
Number of draws analyzed: 1309
Number Count Count
Recent
Count
General
Gap
Current
Gap
Max
Most
Favorable
Gap
Most
Unfavorable
Gap
1 139 0 7 12 58 3 22
2 114 0 8 34 48 1 45
3 135 2 11 5 65 1 22
4 143 2 5 0 43 1 23
5 137 2 6 0 41 5 41
6 125 0 3 21 55 1 17
7 135 2 8 4 51 1 50
8 125 2 10 6 57 8 10
9 122 1 7 5 76 4 26
10 137 0 6 22 38 0 38
11 133 4 9 3 55 2 31
12 129 2 7 2 50 0 14
13 129 0 7 19 58 0 22
14 137 3 7 0 52 0 21
15 139 1 6 9 43 0 43
16 122 2 4 1 87 4 47
17 142 1 5 2 65 2 65
18 115 0 7 12 51 2 28
19 145 1 6 1 43 1 27
20 138 3 11 5 67 0 26
21 134 1 7 7 46 0 15
22 111 1 8 11 57 1 32
23 154 2 9 8 46 1 30
24 129 1 7 2 60 0 15
25 138 0 8 17 49 5 30
26 143 1 5 4 39 2 22
27 140 3 9 3 70 1 38
28 124 0 2 46 44 0 37
29 138 0 4 23 44 1 16
30 140 3 8 2 43 0 22
31 129 0 5 20 44 1 19
32 120 0 11 13 47 1 7
33 108 2 9 0 44 4 29
34 121 2 9 1 54 0 42
35 123 0 7 15 56 0 37
36 123 2 5 2 43 0 31
37 140 1 7 8 44 3 32
38 139 1 7 9 38 4 24
39 133 0 6 24 41 0 23
40 120 1 6 5 37 0 17
41 111 1 7 3 46 0 21
42 140 0 11 12 50 3 50
43 130 2 7 8 75 0 23
44 153 1 10 10 34 0 24
45 136 2 8 9 44 3 22
46 106 3 10 1 66 0 44
47 113 0 9 14 82 3 43
48 123 1 8 0 82 0 32
49 135 0 6 15 32 0 25
50 150 1 5 1 35 2 15
(1) See more...