Home Results Statistics Predictions About
English Flag

All EuroMillions and French LOTO/Super LOTO lottery statistics

Parameters
Game
Date
Type Number
Star
Stats(1)

EuroMillions

Statistic(s) on the numbers at the date of
Left Arrow

Friday, 3 April 2020

Right Arrow
Sort:
Number of draws analyzed: 1308
Number Count Count
Recent
Count
General
Gap
Current
Gap
Max
Most
Favorable
Gap
Most
Unfavorable
Gap
1 139 1 7 11 58 3 22
2 114 0 8 33 48 1 45
3 135 2 11 4 65 1 22
4 142 2 4 9 43 1 23
5 136 1 5 5 41 7 41
6 125 0 3 20 55 1 17
7 135 2 8 3 51 1 50
8 125 2 10 5 57 8 10
9 122 1 7 4 76 4 26
10 137 0 6 21 38 0 38
11 133 4 9 2 55 2 31
12 129 2 7 1 50 0 14
13 129 0 7 18 58 0 22
14 136 2 6 2 52 0 21
15 139 1 7 8 43 0 43
16 122 2 4 0 87 4 47
17 142 1 5 1 65 2 65
18 115 1 7 11 51 2 28
19 145 1 6 0 43 1 27
20 138 3 12 4 67 0 26
21 134 1 7 6 46 0 15
22 111 1 8 10 57 1 32
23 154 2 10 7 46 1 30
24 129 1 7 1 60 0 15
25 138 0 8 16 49 5 30
26 143 1 5 3 39 2 22
27 140 4 10 2 70 1 38
28 124 0 2 45 44 0 37
29 138 0 4 22 44 1 16
30 140 3 8 1 43 0 22
31 129 0 5 19 44 1 19
32 120 0 11 12 47 1 7
33 107 1 8 3 44 4 29
34 121 2 9 0 54 0 42
35 123 0 7 14 56 0 37
36 123 2 5 1 43 0 31
37 140 1 7 7 44 3 32
38 139 1 7 8 38 4 24
39 133 0 6 23 41 0 23
40 120 1 7 4 37 0 17
41 111 1 7 2 46 0 21
42 140 1 11 11 50 3 50
43 130 2 7 7 75 0 23
44 153 1 10 9 34 0 24
45 136 2 8 8 44 3 22
46 106 3 10 0 66 0 44
47 113 0 9 13 82 3 43
48 122 0 7 27 82 0 32
49 135 0 6 14 32 0 25
50 150 1 5 0 35 2 15
(1) See more...