Home Results Statistics Predictions About
English Flag

All EuroMillions and French LOTO/Super LOTO lottery statistics

Parameters
Game
Date
Type Number
Star
Stats(1)

EuroMillions

Statistic(s) on the numbers at the date of
Left Arrow

Friday, 10 January 2020

Right Arrow
Sort:
Number of draws analyzed: 1284
Number Count Count
Recent
Count
General
Gap
Current
Gap
Max
Most
Favorable
Gap
Most
Unfavorable
Gap
1 137 3 11 4 58 3 22
2 114 1 11 9 48 1 45
3 132 2 10 5 65 1 22
4 139 0 3 40 37 0 23
5 134 2 7 1 41 7 41
6 124 1 3 0 55 1 17
7 132 2 8 4 51 3 50
8 122 2 8 1 57 8 10
9 119 1 7 8 76 4 26
10 136 1 6 9 38 0 38
11 127 1 4 5 55 2 31
12 127 2 6 1 50 0 14
13 128 1 9 5 58 0 22
14 134 1 7 5 52 0 21
15 137 1 5 2 43 0 43
16 120 1 6 8 87 2 47
17 140 1 5 0 65 2 65
18 113 2 6 8 51 2 28
19 142 1 6 9 43 1 27
20 132 1 10 2 67 2 26
21 131 1 4 9 46 0 15
22 110 1 7 4 57 1 32
23 149 1 8 8 46 1 30
24 125 1 5 6 60 0 15
25 136 1 9 7 49 5 30
26 141 2 7 3 39 2 22
27 135 1 9 10 70 1 38
28 124 0 5 21 44 0 37
29 136 0 5 43 44 1 16
30 135 1 5 6 43 0 22
31 128 2 7 3 44 1 19
32 117 4 12 0 47 1 7
33 105 1 8 3 44 4 29
34 118 1 10 6 54 0 42
35 121 1 6 4 56 0 37
36 120 1 3 2 43 0 31
37 139 1 8 1 44 3 32
38 136 1 5 11 38 4 24
39 132 1 12 10 41 0 23
40 118 0 6 22 37 0 17
41 109 1 7 3 46 0 21
42 139 0 14 12 50 3 50
43 127 1 5 1 75 0 23
44 150 1 9 0 34 0 24
45 133 0 9 18 44 3 22
46 101 2 7 0 66 0 44
47 111 3 10 2 82 3 43
48 122 2 8 3 82 0 32
49 134 1 7 7 32 0 25
50 149 0 5 12 32 2 15
(1) See more...