Home Results Statistics Predictions About
English Flag

All EuroMillions and French LOTO/Super LOTO lottery statistics

Parameters
Game
Date
Type Number
Star
Stats(1)

EuroMillions

Statistic(s) on the numbers at the date of
Left Arrow

Tuesday, 7 January 2020

Right Arrow
Sort:
Number of draws analyzed: 1283
Number Count Count
Recent
Count
General
Gap
Current
Gap
Max
Most
Favorable
Gap
Most
Unfavorable
Gap
1 137 3 11 3 58 3 22
2 114 1 12 8 48 1 45
3 132 3 10 4 65 1 22
4 139 0 3 39 37 0 23
5 134 2 7 0 41 7 41
6 123 0 2 27 55 1 17
7 132 3 8 3 51 3 50
8 122 2 8 0 57 8 10
9 119 1 8 7 76 4 26
10 136 1 6 8 38 0 38
11 127 1 4 4 55 2 31
12 127 3 6 0 50 0 14
13 128 1 9 4 58 0 22
14 134 1 7 4 52 0 21
15 137 1 5 1 43 0 43
16 120 1 6 7 87 2 47
17 139 0 4 17 65 2 65
18 113 2 6 7 51 2 28
19 142 1 6 8 43 1 27
20 132 1 11 1 67 2 26
21 131 1 4 8 46 0 15
22 110 1 7 3 57 1 32
23 149 1 8 7 46 1 30
24 125 1 5 5 60 0 15
25 136 1 9 6 49 5 30
26 141 2 7 2 39 2 22
27 135 1 10 9 70 1 38
28 124 0 5 20 44 0 37
29 136 0 5 42 44 1 16
30 135 1 5 5 43 0 22
31 128 2 7 2 44 1 19
32 116 3 11 5 47 1 7
33 105 1 8 2 44 4 29
34 118 1 10 5 54 0 42
35 121 1 6 3 56 0 37
36 120 1 3 1 43 0 31
37 139 1 8 0 44 3 32
38 136 1 5 10 38 4 24
39 132 1 12 9 41 0 23
40 118 0 6 21 37 0 17
41 109 1 7 2 46 0 21
42 139 1 14 11 50 3 50
43 127 1 6 0 75 0 23
44 149 0 8 19 34 0 24
45 133 0 9 17 44 3 22
46 100 1 6 9 66 0 44
47 111 3 10 1 82 3 43
48 122 2 8 2 82 0 32
49 134 1 7 6 32 0 25
50 149 1 5 11 32 2 15
(1) See more...