Home Results Statistics Predictions About
English Flag

All EuroMillions and French LOTO/Super LOTO lottery statistics

Parameters
Game
Date
Type Number
Star
Stats(1)

EuroMillions

Statistic(s) on the numbers at the date of
Left Arrow

Friday, 12 April 2019

Right Arrow
Sort:
Number of draws analyzed: 1206
Number Count Count
Recent
Count
General
Gap
Current
Gap
Max
Most
Favorable
Gap
Most
Unfavorable
Gap
1 125 3 12 0 58 3 14
2 102 1 6 3 48 1 17
3 122 1 11 8 65 6 22
4 136 1 9 6 37 0 23
5 126 1 9 9 41 5 41
6 121 2 8 7 55 1 17
7 123 2 7 2 51 1 9
8 112 0 7 15 57 1 10
9 111 2 8 3 76 4 26
10 130 2 6 2 38 0 38
11 123 0 4 18 55 2 31
12 120 1 7 5 50 0 14
13 119 2 8 4 58 0 22
14 126 0 6 19 52 0 21
15 131 1 10 8 43 0 43
16 114 2 10 3 87 2 47
17 135 2 8 6 65 2 65
18 106 2 10 1 51 0 28
19 136 3 10 5 43 1 27
20 120 0 3 37 67 2 26
21 127 1 6 1 39 0 15
22 103 0 2 25 57 1 32
23 140 2 8 4 46 1 30
24 120 2 6 8 60 0 15
25 127 0 6 19 49 5 30
26 133 3 10 3 39 2 22
27 124 0 6 14 70 1 38
28 119 1 6 0 44 0 37
29 131 2 10 1 44 1 16
30 130 1 7 6 43 0 22
31 121 1 12 9 44 1 19
32 104 1 9 4 47 1 7
33 96 0 3 14 44 4 29
34 108 1 5 7 54 0 42
35 114 1 6 0 56 6 37
36 117 2 8 0 43 0 31
37 131 0 8 19 44 3 32
38 131 1 6 1 38 4 20
39 120 1 7 11 41 0 23
40 112 1 4 10 37 0 17
41 101 1 5 1 46 0 21
42 124 1 9 8 50 3 50
43 121 2 10 5 75 0 23
44 139 0 5 34 34 2 24
45 124 1 8 2 44 3 22
46 94 3 8 0 66 0 44
47 100 3 6 4 82 0 7
48 113 0 5 26 82 0 32
49 125 0 4 16 32 0 25
50 143 0 6 14 32 2 15
(1) See more...