Home Results Statistics Predictions About
English Flag

All EuroMillions and French LOTO/Super LOTO lottery statistics

Parameters
Game
Date
Type Number
Star
Stats(1)

EuroMillions

Statistic(s) on the numbers at the date of
Left Arrow

Tuesday, 9 April 2019

Right Arrow
Sort:
Number of draws analyzed: 1205
Number Count Count
Recent
Count
General
Gap
Current
Gap
Max
Most
Favorable
Gap
Most
Unfavorable
Gap
1 124 2 11 1 58 3 14
2 102 1 6 2 48 1 17
3 122 1 11 7 65 6 22
4 136 1 9 5 37 0 23
5 126 1 9 8 41 5 41
6 121 3 8 6 55 1 17
7 123 2 8 1 51 1 9
8 112 0 7 14 57 1 10
9 111 3 8 2 76 4 26
10 130 2 6 1 38 0 38
11 123 0 4 17 55 2 31
12 120 1 7 4 50 0 14
13 119 2 8 3 58 0 22
14 126 0 6 18 52 0 21
15 131 1 10 7 43 0 43
16 114 2 10 2 87 2 47
17 135 2 8 5 65 2 65
18 106 2 10 0 51 0 28
19 136 4 10 4 43 1 27
20 120 0 3 36 67 2 26
21 127 1 6 0 39 0 15
22 103 0 2 24 57 1 32
23 140 2 8 3 46 1 30
24 120 2 6 7 60 0 15
25 127 0 6 18 49 5 30
26 133 4 11 2 39 2 22
27 124 0 6 13 70 1 38
28 118 0 5 28 44 0 37
29 131 2 10 0 44 1 16
30 130 1 7 5 43 0 22
31 121 2 12 8 44 1 19
32 104 1 9 3 47 1 7
33 96 0 3 13 44 4 29
34 108 1 5 6 54 0 42
35 113 0 5 12 56 6 37
36 116 1 8 2 43 0 31
37 131 0 8 18 44 3 32
38 131 1 7 0 38 4 20
39 120 1 7 10 41 0 23
40 112 1 4 9 37 0 17
41 101 1 5 0 46 0 21
42 124 1 9 7 50 3 50
43 121 2 11 4 75 0 23
44 139 0 5 33 34 2 24
45 124 1 8 1 44 3 22
46 93 2 7 7 66 0 44
47 100 3 6 3 82 0 7
48 113 0 5 25 82 0 32
49 125 0 4 15 32 0 25
50 143 0 6 13 32 2 15
(1) See more...