Home Results Statistics Predictions About
English Flag

All EuroMillions and French LOTO/Super LOTO lottery statistics

Parameters
Game
Date
Type Number
Star
Stats(1)

EuroMillions

Statistic(s) on the numbers at the date of
Left Arrow

Friday, 4 January 2019

Right Arrow
Sort:
Number of draws analyzed: 1178
Number Count Count
Recent
Count
General
Gap
Current
Gap
Max
Most
Favorable
Gap
Most
Unfavorable
Gap
1 119 2 9 1 58 3 14
2 101 1 7 4 48 1 17
3 117 1 8 10 65 1 22
4 135 3 12 3 37 0 23
5 124 1 8 3 41 5 41
6 115 0 6 13 55 1 17
7 121 2 8 0 51 1 9
8 111 2 10 1 57 1 10
9 107 1 5 5 76 4 26
10 128 1 5 10 38 0 38
11 122 3 6 0 55 2 31
12 118 3 7 4 50 0 14
13 115 2 6 2 58 0 22
14 124 0 6 16 52 0 21
15 127 1 13 4 43 0 43
16 110 2 9 2 87 2 47
17 133 2 10 8 65 2 65
18 103 2 8 5 51 0 28
19 129 2 5 0 43 1 27
20 120 1 7 9 67 2 26
21 125 1 7 9 39 0 15
22 101 0 3 46 57 1 32
23 137 2 11 7 46 1 11
24 117 0 4 17 60 0 15
25 125 1 7 1 49 5 30
26 127 2 8 8 39 2 22
27 122 1 5 0 70 1 38
28 118 1 6 1 44 0 37
29 125 1 6 6 44 4 16
30 128 0 6 12 43 0 22
31 116 1 9 3 44 1 19
32 101 1 7 11 47 1 7
33 94 0 4 32 44 4 29
34 105 2 5 2 54 0 42
35 111 1 4 2 56 6 37
36 114 0 7 17 43 0 31
37 130 2 8 0 44 3 32
38 129 1 9 6 38 4 20
39 115 1 8 5 41 0 23
40 111 0 7 17 37 0 17
41 97 0 5 14 46 0 21
42 123 3 11 6 50 3 50
43 118 1 11 3 75 0 23
44 139 1 7 6 34 2 24
45 123 2 10 2 44 3 22
46 88 0 5 33 66 0 44
47 96 0 2 22 82 1 7
48 112 2 10 5 82 0 32
49 123 0 5 16 32 0 25
50 141 1 8 4 32 1 15
(1) See more...